
I've always had some interest in specialization before I had enter Medical School and they had gone missing since I'm in med school. Was surfing the net when I saw this aptitude test from University of Virginia.
Seems that it can be rather accurate though, and below is my results. :P
| Rank | Score | |
|---|---|---|
| 1 | 41 | |
| 2 | 41 | |
| 3 | 41 | |
| 4 | 40 | |
| 5 | 40 | |
| 6 | 39 | |
| 7 | 39 | |
| 8 | 39 | |
| 9 | 39 | |
| 10 | 39 | |
| 11 | 39 | |
| 12 | 38 | |
| 13 | 37 | |
| 14 | 36 | |
| 15 | 36 | |
| 16 | 36 | |
| 17 | 36 | |
| 18 | 36 | |
| 19 | 35 | |
| 20 | 35 | |
| 21 | 35 | |
| 22 | 35 | |
| 23 | 35 | |
| 24 | 35 | |
| 25 | 35 | |
| 26 | 34 | |
| 27 | 34 | |
| 28 | 33 | |
| 29 | 33 | |
| 30 | 33 | |
| 31 | 33 | |
| 32 | 32 | |
| 33 | 32 | |
| 34 | 32 | |
| 35 | 32 | |
| 36 | 32 |
Anyway, not bad for a start, since I had wanted to be a dermatologist (Only USM offer that locally, and Kubang Kerian is not a place I want to be for 4-5 years), and the next was a psychologist. Well, psychiatrist is somewhat like psychologist though. XP
I had no idea how they did it, since they asked general questions and the top 7 are rather close to my area of interests. *wink* So, I'll just see if I really get to be one of the top ten choices. Hehe..



1 temptation(s):
my bro is doing psychology now... and very interesting major!!
Post a Comment